Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Adam Yates | Max Gear RT | 00:20:58 | |
2 | Jack Green | VC St Raphael | 00:21:16 | |
3 | Chris Latham | Planet X | 00:21:37 | |
4 | Joanna Rowsell | Horizon Fitness | 00:21:45 | |
5 | Sarah Storey | Horizon Fitness | 00:21:56 | |
6 | Hannah Mayle | 100% ME | 00:22:07 | |
7 | Danni King | Horizon Fitness | 00:22:26 | |
8 | Nige Wood | Wills Wheels CC | 00:22:30 | |
9 | Jody Cundy | Para-T | 00:22:49 | |
10 | Ben Elliott | VC St Raphael | 00:23:00 | |
11 | Joe Skipper | Manchester Triathlon Club | 00:23:03 | |
12 | Alistair Rutherford | SIS | 00:23:11 | |
12 | Daniel Rimmer | Janus RC | 00:23:11 | |
14 | Barney Storey | VC St Raphael | 00:23:32 | |
15 | Matt Stephenson | RAF CC | 00:23:40 | |
16 | Paul Green | Westmead Team 88 | 00:23:46 | |
16 | Tom Bracegirdle | Warrington RC | 00:23:46 | |
18 | Sarah Byrne | VC St Raphael | 00:23:49 | |
19 | Phil Robinson | Janus RC | 00:23:50 | |
20 | Steffan North | Wills Wheels CC | 00:23:54 | |
21 | Warren Mason | Knutsford Tri Club | 00:23:59 | |
22 | Jack Bowyer | Team Wallis RT | 00:24:00 | |
23 | Phil Bracegirdle | Warrington RC | 00:24:13 | |
24 | Hannah Walker | Motorpoint | 00:24:22 | |
25 | Miles Wilkinson | Manchester Wheelers Club | 00:24:52 | |
26 | Hannah Layland | VC St Raphael | 00:24:55 | |
27 | Mark Whiting | Unattached | 00:24:57 | |
28 | Steve Jackson | Macclesfield Whlrs | 00:25:01 | |
29 | James Layland | Wills Wheels CC | 00:25:31 | |
30 | Neil O'Brien | Manchester Triathlon Club | 00:25:36 | |
31 | Jonathan Beever | Westmead Team 88 | 00:25:44 | |
32 | Howard Mead | Manchester Triathlon Club | 00:26:04 | |
33 | Mike Fields | Westmead Team 88 | 00:26:20 | |
34 | Helen Scott | Para-T | 00:26:35 | |
35 | Steve Harper | Janus RC | 00:26:58 | |
36 | Adrian Jones | Unattached | 00:27:15 | |
37 | Dave Bunyan | Unattached | 00:27:28 | |
38 | John Yates | Bury Clarion | 00:27:52 | |
39 | Henri Simpson | Unattached | 00:28:11 | |
40 | Claire Rutherford | SIS | 00:28:24 | |
41 | Carol Sherrin | Macclesfield Whlrs | 00:28:28 | |
42 | Andy Kendall | Unattached | 00:29:49 | |
43 | Robert Mills | Dukinfield CC | 00:32:38 | |
44 | Stuart Kirkham | Cheshire RC | 00:32:54 |
Mike Cotgreave & Tony Farrell (Westmead Team 88) - 2 up - 24:01
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.