Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Neil Rothwell | SIS | 00:22:16 | |
2 | George Coghlan | Janus RC | 00:22:34 | |
3 | Nick Shaughnessy | Wills Wheels CC | 00:23:35 | |
4 | Paul Green | Westmead Team 88 | 00:23:49 | |
5 | Chris Storey | Manchester Triathlon Club | 00:23:56 | |
6 | Scott Newbury | Withington Wheelers | 00:24:14 | |
7 | Jonathan Foott | Westmead Team 88 | 00:24:21 | |
8 | Paul Dentith | Peak Road Club | 00:24:24 | |
9 | Andrew Rawling | Westmead Team 88 | 00:24:35 | |
10 | John Norton | Cheshire RC | 00:25:01 | |
11 | Mike Palmer | Unattached | 00:25:10 | |
12 | Nick Gyaamie | Westmead Team 88 | 00:25:44 | |
13 | Colin Pritchard | Withington Wheelers | 00:25:55 | |
14 | Rick Meadows | Withington Wheelers | 00:25:56 | |
15 | Dean Antony | Unattached | 00:26:01 | |
16 | Pete Brocklehurst | Janus RC | 00:26:06 | |
16 | Jonathan Beever | Cheshire RC | 00:26:06 | |
18 | Simon Howarth | Westmead Team 88 | 00:26:15 | |
19 | Pete Restall | Westmead Team 88 | 00:26:17 | |
20 | Martin Webb | Manchester Triathlon Club | 00:26:24 | |
21 | Paul Ekgren | Esporta | 00:26:25 | |
22 | Graham Wilks | Janus RC | 00:26:45 | |
23 | Daniel Spurr | Unattached | 00:27:02 | |
24 | Jeff Sherrin | Manchester Triathlon Club | 00:27:19 | |
25 | Rob Bailey | Cheshire RC | 00:27:23 | |
26 | Chris Walsh | Westmead Team 88 | 00:28:09 | |
27 | Chris Aimson | Janus RC | 00:28:35 | |
28 | Peter Daniel | Janus RC | 00:29:17 | |
29 | Patrick Nestor | Janus RC | 00:29:18 | |
30 | Harry Fletcher | Janus RC | 00:30:12 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.