Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Tristan Barnes | Wills Wheels CC | 00:21:49 | |
2 | Jason Pickford | Manchester Triathlon Club | 00:22:47 | |
3 | Andy Pyatt | Janus RC | 00:22:59 | |
4 | Darrell Webster | Warrington RC | 00:23:06 | |
5 | Phil Robinson | Janus RC | 00:23:11 | |
6 | Mike Cotgreave | Westmead Team 88 | 00:23:19 | |
7 | Steve Jackson | Macclesfield Whlrs | 00:23:34 | |
9 | Paul Dentith | Congleton CC | 00:23:39 | |
9 | Scott Newbury | Withington Wheelers | 00:23:56 | |
10 | Paul Birch | Westmead Team 88 | 00:24:30 | |
11 | Felix Milner | Westmead Team 88 | 00:24:33 | |
12 | Phil Brook | Wills Wheels CC | 00:24:40 | |
13 | Andrew Rawling | Westmead Team 88 | 00:24:50 | |
14 | Sean Williams | iteam.co.uk | 00:25:00 | |
15 | Jack Green | Westmead Team 88 | 00:25:08 | |
16 | Paul Ekgren | Withington Wheelers | 00:25:37 | |
17 | Pete Brocklehurst | Janus RC | 00:25:59 | |
18 | Paul Davies | Didsbury Tri Club | 00:26:44 | |
19 | Michael Allcroft | Buxton CC | 00:27:13 | |
20 | Martin Bold | Buxton CC | 00:27:40 | |
21 | Katie Hall | Withington Wheelers | 00:28:02 | |
22 | Carol Smalley | Manchester Triathlon Club | 00:28:24 | |
23 | Neil King | Abbotsford Park RC | 00:28:36 | |
24 | Rob Bailey | Cheshire RC | 00:28:37 | |
25 | Claire Logan | Macclesfield Whlrs | 00:29:48 | |
26 | Stuart Kirkham | Cheshire RC | 00:30:54 | |
27 | Chris Bowers | Unattached | 00:31:07 |
Jonathan Foott / Paul Green (Westmead Team 88) 2-up 23:52
David Phillipson / Amanda Cowell (Withington Wheelers) Tandem 26:42
Patrick Nestor DNF (Puncture)
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.