Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Dan Craven | Rapha CC | 00:21:01 | |
2 | Scott Burns | Manchester Wheelers Club | 00:21:52 | |
3 | Sarah Storey | Horizon Fitness | 00:22:10 | |
4 | Mostyn Bullock | Buxton CC | 00:22:17 | |
5 | Jack Green | VC St Raphael | 00:22:22 | |
6 | Jason Pickford | Wills Wheels CC | 00:22:24 | |
7 | Paul Skipper | Manchester Triathlon Club | 00:22:48 | |
8 | Roger Barnes | Manchester Triathlon Club | 00:22:50 | |
9 | Nige Wood | Wills Wheels CC | 00:22:52 | |
10 | Laurie Brooking | Wheelbase | 00:23:21 | |
11 | Rob Nelson | Congleton CC | 00:23:41 | |
12 | Paul Green | Westmead Team 88 | 00:23:44 | |
13 | Jonathan Lloyd | Westmead Team 88 | 00:23:52 | |
14 | Jack Bowyer | Team Wallis RT | 00:23:53 | |
15 | Phil Brook | Wills Wheels CC | 00:23:54 | |
15 | Steve Harding | Unattached | 00:23:54 | |
17 | Rob Harvey | Manchester Triathlon Club | 00:23:57 | |
18 | Steve Jackson | Macclesfield Whlrs | 00:23:59 | |
18 | Mark Francis | Unattached | 00:23:59 | |
20 | Dave Gregson | Wills Wheels CC | 00:24:10 | |
21 | Andy Pyatt | Janus RC | 00:24:13 | |
22 | Darren Roberts | BCTTT | 00:24:21 | |
23 | Phil Bracegirdle | Warrington RC | 00:24:33 | |
24 | Rob Fitzhugh | Janus RC | 00:24:40 | |
26 | Sara Blackburn | PB Science | 00:25:53 | |
26 | Tom Bracegirdle | Warrington RC | 00:26:11 | |
27 | Paul Carrington | Unattached | 00:26:37 | |
28 | Mark Baxandall | Westmead Team 88 | 00:26:38 | |
29 | Pete Brocklehurst | Janus RC | 00:26:51 | |
29 | Hannah Layland | VC St Raphael | 00:26:51 | |
31 | Hugh Barton | Westmead Team 88 | 00:27:04 | |
32 | Sarah Rhodes | Manchester Triathlon Club | 00:27:41 | |
33 | Paul Nichols | Unattached | 00:27:45 | |
34 | Andrew Bramhall | Manchester Wheelers Club | 00:27:52 | |
35 | James Galloway | Manchester Triathlon Club | 00:28:02 | |
36 | Jonathan Poole | Manchester Wheelers Club | 00:28:24 | |
37 | Carol Sherrin | Macclesfield Whlrs | 00:28:30 | |
38 | Andy Kendall | Unattached | 00:28:33 | |
39 | Mark Thompson | Unattached | 00:29:04 | |
40 | Stuart Kirkham | Cheshire RC | 00:32:40 |
David and Amanda Philipson (Withington Wheelers) Tandem 25:43
Nathan Cameron / Adam Levy (Trinity CC) 2-up 25:06
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.