Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | VC St Raphael | 00:21:12 | |
2 | Jack Cousins | Wills Wheels CC | 00:23:00 | |
3 | Roger Barnes | Manchester Triathlon Club | 00:23:01 | |
4 | Nige Wood | Wills Wheels CC | 00:23:07 | |
5 | Craig Nicholson | Westmead Team 88 | 00:23:18 | |
6 | Phil Robinson | Janus RC | 00:23:22 | |
7 | Rob Nelson | Congleton CC | 00:23:37 | |
8 | Paul Green | Westmead Team 88 | 00:23:48 | |
9 | Phil Brook | Wills Wheels CC | 00:24:07 | |
10 | Dave Gregson | Wills Wheels CC | 00:24:10 | |
11 | Chris Storey | VTTA(Mcr) | 00:24:21 | |
12 | Andy Pyatt | Janus RC | 00:24:26 | |
13 | Rob Fitzhugh | Janus RC | 00:24:30 | |
14 | Steve Jackson | Macclesfield Whlrs | 00:24:38 | |
15 | Hannah Walker | GS Surosa | 00:24:41 | |
16 | Phil Bracegirdle | Warrington RC | 00:24:44 | |
17 | Rob Arnold | Manchester Triathlon Club | 00:25:06 | |
18 | Steffan North | Wills Wheels CC | 00:25:20 | |
19 | Hannah Layland | VC St Raphael | 00:25:46 | |
20 | Paul Carrington | Unattached | 00:25:49 | |
20 | Warren Mason | Manchester Triathlon Club | 00:25:49 | |
22 | Sara Blackburn | PB Science | 00:25:58 | |
23 | Tom Bracegirdle | Warrington RC | 00:26:03 | |
24 | Shaun O'Dwyer | Manchester Wheelers Club | 00:26:14 | |
25 | Pete Brocklehurst | Janus RC | 00:26:41 | |
26 | Howard Mead | Manchester Triathlon Club | 00:26:58 | |
27 | Pete Restall | Westmead Team 88 | 00:27:02 | |
28 | James Galloway | Manchester Triathlon Club | 00:27:30 | |
29 | Andrew Bramhall | Manchester Wheelers Club | 00:28:15 | |
30 | Stuart Kirkham | Cheshire RC | 00:32:54 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.