Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Dan Craven | Rapha CC | 00:20:47 | |
2 | Jack Green | VC St Raphael | 00:20:55 | |
3 | Sarah Storey | Horizon Fitness | 00:21:49 | |
3 | Scott Burns | Manchester Wheelers Club | 00:21:49 | |
5 | Matt Cronshaw | Rapha CC | 00:22:13 | |
6 | John Williamson | Warrington RC | 00:22:27 | |
7 | Nige Wood | Wills Wheels CC | 00:22:30 | |
8 | Daniel Rimmer | Janus RC | 00:22:31 | |
9 | Jimmy Rutherford | SIS | 00:22:34 | |
10 | Roger Barnes | Manchester Triathlon Club | 00:22:37 | |
11 | Alistair Rutherford | SIS | 00:22:42 | |
12 | Andy Horner | Bury Clarion | 00:22:46 | |
13 | James Layland | Wills Wheels CC | 00:23:14 | |
14 | Jonathan Lloyd | Westmead Team 88 | 00:23:34 | |
15 | Edward Farnell | Manchester Triathlon Club | 00:23:46 | |
16 | Paul Green | Westmead Team 88 | 00:23:47 | |
17 | Anthony Blair | Manchester Wheelers Club | 00:23:48 | |
18 | Andy Pyatt | Janus RC | 00:23:49 | |
19 | Christian Preece | Athletes Matter | 00:24:00 | |
20 | Dominic Chapman | Tuff Fitty Tri Club | 00:24:06 | |
21 | Hannah Walker | GS Surosa | 00:24:24 | |
22 | Rob Harvey | Manchester Triathlon Club | 00:24:37 | |
23 | Phil Bracegirdle | Warrington RC | 00:24:39 | |
24 | Shaun O'Dwyer | Manchester Wheelers Club | 00:24:44 | |
25 | Hannah Layland | VC St Raphael | 00:24:46 | |
26 | Jonathan Beever | Westmead Team 88 | 00:24:56 | |
27 | Adam Levy | Trinity CC | 00:25:00 | |
28 | Tom Bracegirdle | Warrington RC | 00:25:18 | |
29 | Paul Carrington | Unattached | 00:25:29 | |
30 | Colin Arnold | Janus RC | 00:25:55 | |
31 | Tom Walker | Eastlands Velo | 00:26:00 | |
32 | Mike Fields | Westmead Team 88 | 00:26:21 | |
33 | Katie Fearnhough | Rapha CC | 00:26:47 | |
34 | James Galloway | Manchester Triathlon Club | 00:26:48 | |
35 | Howard Mead | Manchester Triathlon Club | 00:26:49 | |
36 | Simon Wilson | Unattached | 00:26:57 | |
37 | Pete Restall | Westmead Team 88 | 00:26:59 | |
38 | Harry Parkinson | Manchester Triathlon Club | 00:27:26 | |
39 | Catherine O'Dwyer | Manchester Wheelers Club | 00:27:34 | |
40 | Carol Sherrin | Macclesfield Whlrs | 00:27:54 | |
41 | Carl Grimshaw | Unattached | 00:28:25 | |
42 | Andy Kendall | Unattached | 00:28:36 | |
43 | David Andrew | Unattached | 00:28:39 | |
44 | Brian Murray | Kent Valley RC | 00:29:11 | |
45 | Stuart Kirkham | Cheshire RC | 00:32:25 |
David and Amanda Philipson (Withington Wheelers) Tandem 25:27
Terry Greenwood / Rob Jefferies (Poole Whlrs) 2-up 22:00
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.