Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | George Coghlan | Janus RC | 00:22:32 | |
2 | Mike Cotgreave | Westmead Team 88 | 00:23:04 | |
3 | Paul Green | Westmead Team 88 | 00:23:20 | |
4 | Paul Dentith | Peak Road Club | 00:23:37 | |
5 | Rhys Neale | Manchester Triathlon Club | 00:23:54 | |
6 | Chris Storey | Manchester Triathlon Club | 00:24:03 | |
7 | Mark Francis | Unattached | 00:24:26 | |
8 | Dean Frost | Manchester Triathlon Club | 00:24:36 | |
9 | Jonathan Beever | Cheshire RC | 00:24:37 | |
10 | John Norton | Cheshire RC | 00:25:06 | |
11 | Nick Gyaamie | Westmead Team 88 | 00:25:11 | |
12 | Ray Bailey | Cheshire RC | 00:25:18 | |
13 | Steve Birkett | Manchester Triathlon Club | 00:25:27 | |
14 | Pete Brocklehurst | Janus RC | 00:26:09 | |
15 | Dean Antony | Unattached | 00:26:17 | |
16 | Daniel Spurr | Unattached | 00:26:19 | |
17 | Paul Towler | Janus RC | 00:26:20 | |
17 | Paul Ekgren | Esporta | 00:26:20 | |
19 | Graham Wilks | Janus RC | 00:26:21 | |
20 | Jeff Sherrin | Manchester Triathlon Club | 00:26:38 | |
21 | Colin Pritchard | Withington Wheelers | 00:26:49 | |
21 | Dave Armstrong | Peak Road Club | 00:26:49 | |
23 | Jonathan Dabbs | Manchester Triathlon Club | 00:27:12 | |
24 | Chris Wilcock | Manchester Triathlon Club | 00:27:24 | |
25 | Andy Rhodes | Janus RC | 00:28:09 | |
26 | Peter Daniel | Janus RC | 00:28:18 | |
27 | Graham Walmsley | Peak Road Club | 00:28:33 | |
28 | Andrew Waugh | ABC Centreville | 00:29:34 | |
29 | Patrick Nestor | Janus RC | 00:29:50 | |
30 | Stuart Kirkham | Cheshire RC | 00:30:45 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.