Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | VC St Raphael | 00:21:13 | |
2 | Nige Wood | Wills Wheels CC | 00:22:39 | |
3 | Paul Green | Westmead Team 88 | 00:23:25 | |
4 | Jonathan Lloyd | Westmead Team 88 | 00:23:31 | |
5 | Tony Farrell | Westmead Team 88 | 00:23:32 | |
6 | Rob Nelson | Congleton CC | 00:23:57 | |
7 | Rob Fitzhugh | Janus RC | 00:24:03 | |
8 | Stephen Bailey | FP Mailing | 00:24:13 | |
9 | Dominic Chapman | Tuff Fitty Tri Club | 00:24:27 | |
10 | Andy Pyatt | Janus RC | 00:24:31 | |
11 | Steve Jackson | Macclesfield Whlrs | 00:24:36 | |
12 | Jonathan Beever | Westmead Team 88 | 00:24:49 | |
13 | Chris Storey | VTTA(Mcr) | 00:24:54 | |
14 | Jack Bowyer | Team Wallis RT | 00:24:55 | |
15 | James Layland | Wills Wheels CC | 00:24:56 | |
15 | Tom Bracegirdle | Warrington RC | 00:24:56 | |
17 | Hugh Barton | Westmead Team 88 | 00:25:48 | |
18 | Robin Horner | Wills Wheels CC | 00:26:32 | |
19 | Phil Bracegirdle | Warrington RC | 00:26:33 | |
20 | Katie Fearnhough | Rapha CC | 00:26:51 | |
21 | Pete Brocklehurst | Janus RC | 00:26:59 | |
22 | Paul Nichols | Unattached | 00:27:02 | |
23 | Mark Baxandall | Westmead Team 88 | 00:27:35 | |
24 | Debs Tout | Manchester Triathlon Club | 00:28:35 | |
25 | Dave Armstrong | Stockport Clarion CC | 00:28:49 | |
26 | Andy Kendall | Unattached | 00:29:08 | |
27 | Neil Harrison | Manchester Triathlon Club | 00:29:30 | |
28 | Anna Taylor | Manchester Triathlon Club | 00:31:42 | |
29 | Andy Griffin | Manchester Triathlon Club | 00:32:04 |
Mark + Nathan Turnbull (Leigh Premier) / Alex Royle (I Ride) 3 up 21:25
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.