Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | VC St Raphael | 00:21:30 | |
2 | Adam Yates | Max Gear RT | 00:22:11 | |
3 | Nige Wood | Wills Wheels CC | 00:22:32 | |
3 | Simon Yates | Max Gear RT | 00:22:32 | |
5 | Craig Nicholson | Westmead Team 88 | 00:22:53 | |
5 | Steve Hulme | Congleton CC | 00:22:53 | |
7 | Keith Dutton | Wills Wheels CC | 00:23:26 | |
8 | Jonathan Lloyd | Westmead Team 88 | 00:23:29 | |
9 | James Layland | Wills Wheels CC | 00:23:32 | |
10 | Paul Green | Westmead Team 88 | 00:23:50 | |
12 | Phil Bracegirdle | Warrington RC | 00:24:09 | |
12 | Steffan North | Wills Wheels CC | 00:24:14 | |
13 | Rick Meadows | Withington Wheelers | 00:24:20 | |
14 | Rob Fitzhugh | Janus RC | 00:24:23 | |
15 | Steve Jackson | Macclesfield Whlrs | 00:24:24 | |
16 | Dave Gregson | Wills Wheels CC | 00:24:25 | |
17 | Bill Campbell | Weaver Valley CC | 00:24:42 | |
18 | Jonathan Beever | Westmead Team 88 | 00:24:49 | |
19 | Tom Bracegirdle | Warrington RC | 00:24:54 | |
20 | Chris Storey | VTTA(Mcr) | 00:25:09 | |
20 | Paul Kirman | Wills Wheels CC | 00:25:09 | |
22 | Hugh Barton | Westmead Team 88 | 00:25:14 | |
23 | Lucas Ranicar | Manchester Triathlon Club | 00:25:59 | |
24 | Peter Howard | Withington Wheelers | 00:26:34 | |
25 | Chris Walsh | Westmead Team 88 | 00:26:48 | |
26 | Harsham Gill | Manchester Triathlon Club | 00:26:53 | |
26 | Mark Baxandall | Westmead Team 88 | 00:26:53 | |
28 | Howard Mead | Manchester Triathlon Club | 00:26:55 | |
29 | Jonathan Poole | Manchester Wheelers Club | 00:27:19 | |
30 | Mike Fields | Westmead Team 88 | 00:27:25 | |
31 | Pete Restall | Westmead Team 88 | 00:27:47 | |
32 | Steve Bell | Unattached | 00:27:53 | |
33 | Derek Layland | Manchester Wheelers Club | 00:28:03 | |
34 | Rob Bailey | Cheshire RC | 00:28:16 | |
35 | Debs Tout | Manchester Triathlon Club | 00:29:21 | |
36 | Kristian Spreckley | Withington Wheelers | 00:30:23 | |
37 | Stuart Kirkham | Cheshire RC | 00:32:25 |
David and Amanda Philipson (Withington Wheelers) Tandem 25:33
Pete Brocklehurst and Peter Daniels (Janus RC) Tandem Trike 26:48
Jack Cousins (Wills Wheels) DNF
Tony Farrell (Westmead Team 88) DNF
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.