Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Adam Yates | Max Gear RT | 00:21:46 | |
2 | Sarah Storey | Horizon Fitness | 00:22:11 | |
3 | Jo Rowsell | West Pennine RC | 00:22:31 | |
4 | Steve Hulme | Congleton CC | 00:22:52 | |
5 | Andy Tubb | Wills Wheels CC | 00:23:00 | |
6 | Phil Robinson | Janus RC | 00:23:16 | |
7 | James Layland | Wills Wheels CC | 00:23:20 | |
8 | Barney Storey | VC St Raphael | 00:23:22 | |
9 | Anthony Blair | Manchester Wheelers Club | 00:23:40 | |
10 | Nick Warrington | Manchester Wheelers Club | 00:23:43 | |
11 | Rob Fitzhugh | Janus RC | 00:24:05 | |
12 | Dave Gregson | Wills Wheels CC | 00:24:07 | |
13 | Adam Levy | Trinity CC | 00:24:37 | |
14 | Steve Harding | Unattached | 00:24:47 | |
15 | Sarah Byrne | Motorpoint | 00:24:55 | |
16 | Tom Walker | Eastlands Velo | 00:24:56 | |
17 | Jonathan Beever | Westmead Team 88 | 00:25:02 | |
18 | Hannah Walker | GS Surosa | 00:25:15 | |
19 | Ben Semple | Wills Wheels CC | 00:25:22 | |
20 | Harry Parkinson | Manchester Triathlon Club | 00:25:30 | |
21 | Rob Arnold | Manchester Triathlon Club | 00:25:54 | |
22 | Steve Cwiklinski | Yasumitsu Schlapp | 00:26:10 | |
23 | James Galloway | Manchester Triathlon Club | 00:26:56 | |
24 | Dave Colley | Wills Wheels CC | 00:26:59 | |
25 | Jon Baines | Buxton CC | 00:27:15 | |
26 | Mark Thompson | Unattached | 00:29:11 | |
27 | John Yates | Bury Clarion | 00:30:11 | |
28 | Stuart Kirkham | Cheshire RC | 00:33:02 |
Bill Campbell (Weaver Valley) and Hugh Barton (Westmead Team 88) 2-up 24:02
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.