Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Simon Yates | Max Gear RT | 00:21:28 | |
2 | Adam Yates | Max Gear RT | 00:21:36 | |
3 | Jack Green | VC St Raphael | 00:21:38 | |
4 | Nige Wood | Wills Wheels CC | 00:21:50 | |
5 | Daniel McParland | Manchester Triathlon Club | 00:22:43 | |
6 | Phil Robinson | Janus RC | 00:22:53 | |
7 | Laurie Brooking | Herbal Life | 00:22:56 | |
7 | Jimmy Rutherford | SIS | 00:22:56 | |
9 | Jonathan Lloyd | Westmead Team 88 | 00:23:05 | |
10 | Scott Newbury | Withington Wheelers | 00:23:20 | |
11 | Paul Green | Westmead Team 88 | 00:23:31 | |
12 | Steve Jackson | Macclesfield Whlrs | 00:24:22 | |
13 | John Whittaker | Janus RC | 00:24:23 | |
14 | Dave Gregson | Wills Wheels CC | 00:24:27 | |
15 | Adam Levy | Trinity CC | 00:24:28 | |
15 | Tom Bracegirdle | Warrington RC | 00:24:28 | |
17 | Chris Storey | VTTA(Mcr) | 00:24:29 | |
18 | Jonathan Beever | Westmead Team 88 | 00:24:34 | |
18 | Paul Savage | Manchester Triathlon Club | 00:24:34 | |
20 | Sarah Byrne | Motorpoint | 00:24:50 | |
20 | Phil Bracegirdle | Warrington RC | 00:24:50 | |
22 | Vicki Wade | Seamons CC | 00:24:51 | |
22 | Rob Fitzhugh | Janus RC | 00:24:51 | |
24 | Warren Mason | Manchester Triathlon Club | 00:24:52 | |
25 | Steve Cwiklinski | Yasumitsu Schlapp | 00:25:33 | |
26 | Howard Mead | Manchester Triathlon Club | 00:25:34 | |
27 | Harsham Gill | Manchester Triathlon Club | 00:25:46 | |
28 | Joe Gardias | Seamons CC | 00:26:20 | |
29 | Dave Colley | Wills Wheels CC | 00:26:30 | |
30 | Jon Baines | Buxton CC | 00:27:01 | |
31 | Simon Baines | Buxton CC | 00:27:13 | |
32 | Pete Brocklehurst | Janus RC | 00:27:20 | |
33 | Steve Bell | Unattached | 00:27:32 | |
34 | Rob Bailey | Cheshire RC | 00:27:53 | |
35 | Debs Tout | Manchester Triathlon Club | 00:28:40 | |
36 | Deidre McCarthy | Manchester Triathlon Club | 00:28:42 | |
37 | Martin Pigott | Stockport Clarion CC | 00:29:00 | |
38 | Neil Mountsey | Manchester Triathlon Club | 00:30:02 | |
39 | Anthony Weyman | Unattached | 00:30:57 | |
40 | Charly Lunt | Sportcity Velo | 00:32:17 |
David and Amanda Philipson (Withington Wheelers) Tandem 25:19
Craig Nicholson (Westmead Team 88) DNF
Andy Pyatt (Janus RC) DNF
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.