Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jake Kelly | 100% ME | 00:21:23 | |
2 | Sam Harrison | 100% ME | 00:21:30 | |
3 | Simon Yates | 100% ME | 00:21:32 | |
4 | Owain Doull | 100% ME | 00:21:46 | |
5 | Paul Bethell | Team Elite | 00:21:48 | |
6 | Mostyn Bullock | Buxton CC | 00:22:11 | |
7 | Jon Butterworth | VC St Raphael | 00:22:14 | |
8 | Tom Bracegirdle | Team Elite | 00:22:27 | |
9 | Nick Riding | Weaver Valley CC | 00:22:56 | |
10 | Hamish Shaw | Knutsford Tri Club | 00:22:59 | |
11 | Andy Mitchell | Janus RC | 00:23:16 | |
12 | Phil Bracegirdle | Warrington RC | 00:23:20 | |
13 | Paul Green | Westmead Team 88 | 00:23:25 | |
14 | Craig Nicholson | Westmead Team 88 | 00:23:27 | |
15 | Jody Cundy | Para-T | 00:23:28 | |
16 | Thomas Thornely | Buxton CC | 00:23:42 | |
17 | Matt Stephenson | Lincsquad | 00:23:59 | |
18 | Neil O'Brien | Manchester Triathlon Club | 00:24:04 | |
19 | Paul Quinn | Manchester Triathlon Club | 00:24:20 | |
20 | Sarah Byrne | VC St Raphael | 00:24:23 | |
21 | Pete Wilbraham | Team Elite | 00:24:25 | |
22 | David Gregson | Glossop Kinder Velo RC | 00:24:28 | |
23 | Bill Campbell | Weaver Valley CC | 00:24:37 | |
24 | Andy Pyatt | Janus RC | 00:25:07 | |
25 | Jonathan Beever | Westmead Team 88 | 00:25:18 | |
26 | Howard Mead | Manchester Triathlon Club | 00:25:46 | |
27 | Mark Hanna | Manchester Triathlon Club | 00:25:56 | |
28 | Hannah Layland | VC St Raphael | 00:26:03 | |
29 | Adrian Jones | Westmead Team 88 | 00:26:07 | |
30 | Amanda & Dave Philipson | Withington Wheelers | 00:26:08 | TA |
31 | Carl Grimshaw | Unattached | 00:26:11 | |
32 | Rob Bailey | Cheshire RC | 00:26:30 | |
33 | Andrew Bramhall | Manchester Wheelers Club | 00:26:45 | |
34 | Jeff Sherrin | Manchester Triathlon Club | 00:27:00 | |
35 | Vicky Howarth | Cheshire RC | 00:27:02 | |
36 | Jonathan Foott | Westmead Team 88 | 00:27:36 | A |
37 | Carol Sherrin | Macclesfield Whlrs | 00:27:39 | |
38 | Pete Restall | Westmead Team 88 | 00:27:58 | |
39 | Alan Stobart | Cyclesport International | 00:28:02 | |
40 | Jonathan Poole | Manchester Wheelers Club | 00:28:33 | |
41 | Mark Baxandall | Westmead Team 88 | 00:28:42 | |
42 | Pete Brocklehurst | Janus RC | 00:28:54 | |
43 | Dave Deaville | Manchester Triathlon Club | 00:29:03 | |
44 | Alison Deykin | Lincsgear | 00:31:07 | |
45 | Mark Russell | Cyclesport International | 00:31:10 | |
46 | Stuart Kirkham | Cheshire RC | 00:33:03 |
Mike Cotgreave / Tony Farrell (Westmead Team 88) - 2-up 23:24
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.