Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | VC St Raphael | 00:21:20 | |
2 | Mike Cummings | Rapha CC | 00:21:50 | A |
3 | Chris Siepen | Wills Wheels CC | 00:22:42 | |
4 | Phil Robinson | Janus RC | 00:23:15 | |
5 | Thomas Thornely | Buxton CC | 00:23:16 | |
6 | Jonathan Lloyd | Westmead Team 88 | 00:23:25 | |
7 | Andy Mitchell | Janus RC | 00:23:26 | |
8 | Paul Green | Westmead Team 88 | 00:23:34 | |
9 | Warren Mason | Knutsford Tri Club | 00:23:50 | |
10 | Tony Farrell | Westmead Team 88 | 00:23:52 | |
11 | Simon Churton | Unattached | 00:23:59 | |
12 | Mike Irvine | Withington Wheelers | 00:24:09 | |
13 | David Gregson | Glossop Kinder Velo RC | 00:24:12 | |
14 | Rody Maxwell | Knutsford Tri Club | 00:24:27 | |
15 | Roy Myers | Manchester Wheelers Club | 00:24:41 | |
16 | Neil O'Brien | Manchester Triathlon Club | 00:24:57 | |
17 | Hugh Barton | Westmead Team 88 | 00:25:27 | |
18 | Mike Cotgreave | Westmead Team 88 | 00:25:49 | A |
19 | Mike Fields | Westmead Team 88 | 00:25:54 | |
20 | James Drummond | Unattached | 00:26:02 | |
21 | Dave Colley | Wills Wheels CC | 00:26:40 | |
22 | Carol Sherrin | Macclesfield Whlrs | 00:27:52 | |
23 | Alan Stobart | Cyclesport International | 00:27:57 | |
24 | Jill Carlin | Warrington Tri Club | 00:28:34 | |
25 | Pete Brocklehurst | Janus RC | 00:28:50 | |
26 | Steve Hibbert | Warrington Tri Club | 00:29:03 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.