Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Declan Byrne | Cycle Premier | 00:21:58 | |
2 | Nige Wood | Wills Wheels CC | 00:22:24 | |
3 | Chris Siepen | Wills Wheels CC | 00:22:33 | |
4 | Jonathan Lloyd | Westmead Team 88 | 00:22:53 | |
5 | Simon Churton | Unattached | 00:23:07 | |
6 | Phil Robinson | Janus RC | 00:23:10 | |
7 | William Thompson | Manchester Wheelers Club | 00:23:16 | |
8 | Paul Green | Westmead Team 88 | 00:23:19 | |
9 | Alan Sheldon | Manchester Triathlon Club | 00:23:27 | |
10 | Tony Farrell | Westmead Team 88 | 00:23:45 | |
11 | Mike Cotgreave | Westmead Team 88 | 00:23:49 | |
12 | Sarah Byrne | Cycle Premier | 00:23:52 | |
13 | Hugh Barton | Westmead Team 88 | 00:24:15 | |
14 | Bill Campbell | Weaver Valley CC | 00:24:26 | |
15 | Bill Renard | Macclesfield Whlrs | 00:25:13 | |
16 | Jonathan Beever | Westmead Team 88 | 00:25:20 | |
17 | Nathan Cameron | Trinity CC | 00:25:28 | |
18 | Vicky Howarth | Cheshire RC | 00:26:03 | |
19 | Dave Colley | Wills Wheels CC | 00:26:15 | |
20 | Claire Rutherford | Inverse RT | 00:26:45 | |
21 | Carol Sherrin | Macclesfield Whlrs | 00:27:00 | |
22 | Chris Walsh | Westmead Team 88 | 00:27:29 | A |
23 | Mark Baxandall | Westmead Team 88 | 00:27:36 | |
24 | Alan Heggs | Unattached | 00:27:37 | A |
25 | Mike O'Donnell | Westmead Team 88 | 00:27:43 | A |
26 | Jeff Sherrin | Manchester Triathlon Club | 00:27:50 | |
27 | Pete Brocklehurst | Janus RC | 00:27:57 | |
28 | Emily Newton | Unattached | 00:28:13 | |
29 | David Creighton | Unattached | 00:28:33 | |
30 | Carl Parker | Unattached | 00:29:30 | |
31 | David Rees | Manchester Triathlon Club | 00:30:27 | |
32 | Debs Tout | Manchester Triathlon Club | 00:30:29 | |
33 | Stuart Kirkham | Cheshire RC | 00:33:13 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.