Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Paul McAllister | Seamons CC | 00:21:19 | |
2 | Gerry Cross | Manchester Wheelers Club | 00:22:01 | |
3 | Nige Wood | Wills Wheels CC | 00:22:10 | |
4 | Steve Hulme | Congleton CC | 00:22:38 | |
5 | Craig Nicholson | Westmead Team 88 | 00:22:42 | |
6 | Roy Myers | Manchester Wheelers Club | 00:22:55 | |
7 | Matt Stephenson | Lincsquad | 00:23:17 | |
8 | Howard Newhall & Dav Phillipson | Withington Wheelers | 00:23:26 | TA |
9 | Jim Stringer | Crewe Clarion Whlrs | 00:24:02 | |
9 | Mark Hanna | Manchester Triathlon Club | 00:24:02 | |
11 | Sam Mansfield | Buxton CC | 00:24:23 | |
12 | Bill Campbell | Weaver Valley CC | 00:24:24 | |
13 | Mike Irvine | Withington Wheelers | 00:24:26 | |
14 | Roger Wrenn | Macclesfield Whlrs | 00:24:27 | |
15 | Simon Baines | Buxton CC | 00:24:45 | |
16 | Stephen Turner | Unattached | 00:24:49 | |
17 | Steve Jackson | Macclesfield Whlrs | 00:25:00 | |
17 | Jon Baines | Buxton CC | 00:25:00 | |
19 | Chris Storey | Westmead Team 88 | 00:25:18 | |
20 | David Moran | C S Gazekka | 00:25:26 | |
21 | Bill Renard | Macclesfield Whlrs | 00:25:31 | |
22 | Mike Cotgreave | Westmead Team 88 | 00:25:38 | |
23 | Peter Milligan | Stretford Wheelers CC | 00:25:39 | |
25 | Tom Mowbray | University of Bristol CC | 00:25:49 | |
25 | Anna Thomas | Manchester Triathlon Club | 00:26:06 | |
27 | Martin Poyzer | Westmead Team 88 | 00:26:16 | |
27 | Dave Colley | Wills Wheels CC | 00:26:20 | |
28 | David Shanahan | Withington Wheelers | 00:26:23 | |
29 | Rob Jones | Unattached | 00:26:32 | |
30 | Andrew Bramhall | Manchester Wheelers Club | 00:26:34 | |
31 | Adrian Jones | Westmead Team 88 | 00:26:45 | |
31 | Alan Heggs | Unattached | 00:26:45 | |
33 | David Vennard | Stockport Clarion CC | 00:26:51 | |
34 | Claire Rutherford | Inverse RT | 00:27:00 | |
35 | Chris Novak | Unattached | 00:27:17 | |
36 | Rick Cotgreave | Unattached | 00:27:19 | |
37 | Rob Bailey | Cheshire RC | 00:27:23 | |
38 | Gareth Lewis | Cyclesport International | 00:27:24 | |
39 | Chris Aimson | Janus RC | 00:27:34 | |
40 | Adrian Brooker | Unattached | 00:27:46 | |
41 | Duncan Wallis | Unattached | 00:27:54 | |
42 | Andy Pass | Unattached | 00:28:06 | |
43 | Chris Pass | Unattached | 00:28:10 | |
44 | Simon Trahar | Unattached | 00:28:24 | |
45 | John Lowe | Withington Wheelers | 00:28:37 | |
46 | Malcolm McAllister | Seamons CC | 00:28:42 | |
47 | James Pettitt | Unattached | 00:28:47 | |
48 | Pete Brocklehurst | Janus RC | 00:30:04 | TR |
49 | Kevin McQue | Unattached | 00:31:12 |
Scott Burns (Macclesfield Whlrs) / Andy Tennant (Rapha Condor Sharp) 2-up 19:46
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.