Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | VC St Raphael | 00:21:10 | |
2 | Nige Wood | Wills Wheels CC | 00:21:55 | |
3 | Alex Royle | Army Cycling Union | 00:22:32 | |
4 | Tom Bracegirdle | Team Elite | 00:22:38 | |
5 | Steve Hulme | Congleton CC | 00:23:03 | |
5 | Craig Nicholson | Westmead Team 88 | 00:23:10 | |
7 | Matt Stephenson | Lincsquad | 00:23:27 | |
7 | Chris Guest | GMP Fire | 00:23:38 | |
8 | Phil Bracegirdle | Warrington RC | 00:23:39 | |
9 | Neil O'Brien | Manchester Triathlon Club | 00:23:50 | |
10 | Paul Green | Westmead Team 88 | 00:24:02 | |
11 | Mike Cotgreave | Westmead Team 88 | 00:24:09 | |
13 | Howard Mead | Manchester Triathlon Club | 00:24:20 | |
14 | Simon Baines | Buxton CC | 00:24:53 | |
15 | Ian Clark | Abbotsford Park RC | 00:25:01 | |
15 | Chris Storey | Westmead Team 88 | 00:25:07 | |
17 | Stephen Turner | Unattached | 00:25:12 | |
17 | Jon Baines | Buxton CC | 00:25:15 | |
19 | David Moran | C S Gazekka | 00:25:26 | |
19 | Jonathan Beever | Westmead Team 88 | 00:25:31 | |
20 | Andrew Bramhall | Manchester Wheelers Club | 00:25:32 | |
22 | Bill Renard | Macclesfield Whlrs | 00:25:35 | |
22 | Mike O'Donnell | Westmead Team 88 | 00:25:40 | |
23 | John Rooke | Wills Wheels CC | 00:25:41 | |
24 | James Tate | Manchester Triathlon Club | 00:25:49 | |
25 | Rob James | Unattached | 00:25:53 | |
26 | Charlie Williams | Knutsford Tri Club | 00:26:16 | |
28 | Tom Mowbray | University of Bristol CC | 00:26:18 | |
29 | Laurence Jackson | Unattached | 00:26:28 | |
29 | Dave Colley | Wills Wheels CC | 00:26:28 | |
31 | Andy Whitehead | Seamons CC | 00:26:29 | |
32 | Martin Poyzer | Westmead Team 88 | 00:26:33 | |
33 | Claire Rutherford | Inverse RT | 00:26:47 | |
34 | Rob Bailey | Cheshire RC | 00:27:32 | |
35 | John Norton | Cheshire RC | 00:27:46 | |
36 | Adam Sirett | Unattached | 00:28:02 | |
37 | Nina McArthur | Manchester Triathlon Club | 00:28:49 | |
38 | Tom Corry | Unattached | 00:28:58 | |
39 | Elliot Howarth-Johnson | Westmead Team 88 | 00:29:09 | |
40 | Dan Robinson | Manchester Wheelers Club | 00:29:15 | |
41 | Alison Deykin | Lincsgear | 00:29:34 | |
42 | Alan Da Herson | Unattached | 00:31:36 |
Matt Duck / Matt Lawton (Macclesfield Wheelers) 2-up 25:16
Christian McGrath / Will McGrath (Unattached) 2-up 30:28
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.