Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Lee Baldwin | Buxton CC | 00:13:31.48 | |
2 | Sam Clark | Buxton CC | 00:13:51.89 | |
3 | Harry Shackleton | Team Elite | 00:13:56.33 | |
4 | Jack Bowyer | Team Elite | 00:14:14.72 | |
5 | Tom Bracegirdle | Team Elite | 00:14:44.83 | |
6 | Bhima Bowden | Manchester Wheelers Club | 00:14:45.44 | |
7 | Chris Baines | Buxton CC | 00:15:00.13 | |
8 | Paul Bethell | Team Elite | 00:15:06.80 | |
9 | Thomas Thornely | Buxton CC | 00:15:32.55 | |
10 | Craig Nicholson | Westmead Team 88 | 00:15:37.83 | |
11 | Paul Green | Westmead Team 88 | 00:16:06.23 | |
12 | Stuart Baker | Buxton CC | 00:16:10.4 | |
13 | Simon Baines | Buxton CC | 00:17:05.55 | |
14 | Alan Gibson | Manchester Wheelers Club | 00:17:16.5 | |
15 | Mike Cotgreave | Westmead Team 88 | 00:17:31.48 | |
16 | Andrew & Kate Thurlow | Unattached | 00:17:37.85 | TA |
17 | Hugh Barton | Westmead Team 88 | 00:17:38.29 | |
18 | Adrian Jones | Westmead Team 88 | 00:17:39.76 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.