Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Steve Hulme | Congleton CC | 00:22:59.20 | |
2 | Bhima Bowden | Manchester Wheelers Club | 00:23:06.99 | |
3 | Matt Lawton | Macclesfield Whlrs | 00:23:19.23 | |
4 | Craig Nicholson | Westmead Team 88 | 00:24:38.57 | |
5 | Chris Baines | Buxton CC | 00:25:04.58 | |
6 | Paul Green | Westmead Team 88 | 00:26:25.93 | |
7 | Colin Lynch | Macclesfield Whlrs | 00:27:18.59 | |
8 | Stuart Baker | Buxton CC | 00:27:57.92 | |
9 | Andrew & Kate Thurlow | Unattached | 00:28:56.23 | |
10 | Gareth Lewis | Cyclesport International | 00:31:24.17 | |
11 | Alan Stobart | Cyclesport International | 00:31:41.88 | |
12 | Theo Jefferies | Ashley Touring Club | 00:34:41.18 | |
13 | Luke Thomas | Ashley Touring Club | 00:43:35.86 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.