Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Mostyn Bullock | Buxton CC | 00:22:02 | |
2 | Nige Wood | Wills Wheels CC | 00:22:28 | |
3 | George Coghlan | Janus RC | 00:22:39 | |
4 | Craig Nicholson | Manchester Wheelers Club | 00:22:47 | |
5 | Joanna Rowsell | Wiggle Honda | 00:23:04 | |
6 | Matt Stephenson | Wills Wheels CC | 00:23:29 | |
7 | Andy Grey | Wills Wheels CC | 00:23:33 | |
8 | Andy Harrison | Withington Wheelers | 00:23:39 | |
9 | Paul Green | Westmead Team 88 | 00:23:42 | |
10 | Jonathan Lloyd | Westmead Team 88 | 00:23:50 | |
11 | Laurence Jackson | Westmead Team 88 | 00:23:58 | A |
12 | Rob Watson | Wills Wheels CC | 00:24:00 | |
12 | Simon Churton | Unattached | 00:24:00 | |
14 | Paul Howarth | Westmead Team 88 | 00:24:07 | |
15 | Mike Irvine | Withington Wheelers | 00:24:14 | |
16 | Rob Arnold | Manchester Triathlon Club | 00:24:19 | |
17 | Steve Turner | Westmead Team 88 | 00:24:36 | A |
18 | Chris Baines | Buxton CC | 00:24:44 | |
19 | Andrew Jenkins | Wills Wheels CC | 00:24:50 | |
20 | Stephen Bailey | Withington Wheelers | 00:24:54 | |
21 | Chris Stubbs | Unattached | 00:24:56 | |
22 | Justin Howcutt | Chorlton Velo | 00:24:59 | |
23 | Bill Campbell | Weaver Valley CC | 00:25:02 | |
24 | Jon Baines | Buxton CC | 00:25:05 | |
25 | David Vennard | Stockport Clarion CC | 00:25:08 | |
26 | David Gregson | Glossop Kinder Velo RC | 00:25:14 | |
27 | Paul Bonner | Knutsford Tri Club | 00:25:35 | |
28 | Hugh Barton | Westmead Team 88 | 00:25:42 | |
29 | Roy Myers | Manchester Wheelers Club | 00:25:46 | |
30 | Theo Jefferies | Ashley Touring Club | 00:25:49 | |
31 | Carl Grimshaw | Base2Race | 00:25:57 | |
32 | Lee Morgan | Chorlton Velo | 00:25:59 | |
33 | Claire Rutherford | Wheel Guru | 00:26:01 | |
34 | David Moran | Unattached | 00:26:02 | |
35 | John Moulds | Knutsford Tri Club | 00:26:21 | |
36 | Paul Simpson | Manchester Triathlon Club | 00:26:25 | |
37 | Lee Aspland | Policini Test Team | 00:26:30 | |
38 | George Lipscomb | Manchester Triathlon Club | 00:26:36 | |
39 | Jeff Fidler | Knutsford Tri Club | 00:26:40 | |
40 | Paul Dentith | Congleton CC | 00:26:41 | |
41 | Amanda & Dave Philipson | Withington Wheelers | 00:26:50 | TA |
42 | Claire Munton | Vegetarian C & AC | 00:26:53 | |
43 | Vicky Howarth | Westmead Team 88 | 00:27:00 | |
44 | Justin Benson | Unattached | 00:27:10 | |
45 | Owen Benson | Unattached | 00:27:14 | |
46 | James Tate | Unattached | 00:27:15 | |
47 | Oliver Teale | Policini Test Team | 00:27:16 | |
48 | Duncan Wallis | Unattached | 00:27:27 | |
49 | Alastair Green | Westmead Team 88 | 00:27:38 | A |
50 | Simon Fennell | Unattached | 00:27:54 | |
51 | Carole Sherrin | Westmead Team 88 | 00:28:00 | |
52 | Paul Ekgren | Withington Wheelers | 00:28:08 | |
53 | Alan Stobart | Cyclesport International | 00:28:36 | |
54 | Rob Tracey | Unattached | 00:28:46 | |
55 | Myles Hall | Unattached | 00:28:51 | |
56 | David Marshall | Unattached | 00:29:11 | |
57 | Pete Brocklehurst | Janus RC | 00:29:16 | |
58 | Wai Lee | Withington Wheelers | 00:30:59 | |
59 | Samantha Fettiplace | Manchester Wheelers Club | 00:31:17 | |
60 | Andy Kendall | Unattached | 00:31:49 | |
61 | Norman Bradbury | Withington Wheelers | 00:32:21 | |
62 | Zac Oultram | Unattached | 00:32:28 | |
63 | Toby Austin | Unattached | 00:32:35 | |
63 | Rachel Benson | Unattached | 00:32:35 | |
65 | Stuart Kirkham | Cheshire RC | 00:35:02 |
Christian and Joe McGrath (Westmead Team 88) 2-up 35:57
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.