Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Sarah Storey | Pearl Izumi Sports | 00:21:51 | |
2 | Mostyn Bullock | Buxton CC | 00:22:03 | |
3 | Craig Nicholson | Manchester Wheelers Club | 00:22:21 | |
4 | Laura Trott | Wiggle Honda | 00:22:34 | |
5 | Clara Home | Pearl Izumi Sports | 00:22:39 | |
6 | Matt Stephenson | Wills Wheels CC | 00:22:43 | |
6 | Danni King | Wiggle Honda | 00:22:43 | |
8 | Steve Cwiklinski & Simon Churton | Yasumitsu Schlapp | 00:22:46 | TA |
8 | Elinor Barker | Wiggle Honda | 00:22:46 | |
10 | Katie Archibald | Pearl Izumi Sports | 00:23:06 | |
11 | Jonathan Lloyd | Westmead Team 88 | 00:23:17 | |
12 | Mark Pickles | Manchester Wheelers Club | 00:23:34 | |
13 | Paul Green | Westmead Team 88 | 00:23:46 | |
14 | Mike Irvine | Withington Wheelers | 00:23:48 | |
15 | Ben Elliott | VC St Raphael | 00:23:55 | |
16 | Rob Watson | Wills Wheels CC | 00:23:59 | |
17 | Simon Baines | Buxton CC | 00:24:23 | |
18 | Paul Davies | High Peak Cycles | 00:24:25 | |
19 | John Keegan | Knutsford Tri Club | 00:24:29 | |
20 | Charlene Joiner | Pearl Izumi Sports | 00:24:37 | |
20 | Jon Baines | Buxton CC | 00:24:37 | |
22 | Stephen Bailey | Withington Wheelers | 00:24:41 | |
23 | Justin Howcutt | Chorlton Velo | 00:24:46 | |
24 | Paul Bonner | Knutsford Tri Club | 00:24:49 | |
25 | Andrew Jenkins | Wills Wheels CC | 00:24:51 | |
26 | Hugh Barton | Westmead Team 88 | 00:25:12 | |
27 | Lee Morgan | Chorlton Velo | 00:25:17 | |
28 | Roy Myers | Manchester Wheelers Club | 00:25:18 | |
29 | David Gregson | Glossop Kinder Velo RC | 00:25:21 | |
29 | Rob Renshaw | Unattached | 00:25:21 | |
31 | Jamie Humphries | Westmead Team 88 | 00:25:23 | |
32 | Carl Grimshaw | NFTO | 00:25:24 | A |
33 | Simon Granger | Manchester Triathlon Club | 00:25:36 | |
34 | Jim Dowell | Manchester Wheelers Club | 00:25:39 | |
35 | Ian Archibald | Johnstone Wheelers | 00:25:50 | |
36 | Paul Simpson | Manchester Triathlon Club | 00:25:52 | |
37 | David Moran | Manchester Wheelers Club | 00:25:54 | |
38 | Lou Clague | Knutsford Tri Club | 00:25:57 | |
39 | Sam Ling | Manchester Wheelers Club | 00:25:59 | |
40 | John Moulds | Knutsford Tri Club | 00:26:10 | |
41 | Jeff Fidler | Knutsford Tri Club | 00:26:22 | |
42 | Stephen Longdon | Stretford Wheelers CC | 00:26:26 | |
42 | Gareth Lewis | Cyclesport International | 00:26:26 | |
44 | Theo Jefferies | Ashley Touring Club | 00:26:35 | |
45 | Claire Rutherford | Wheel Guru | 00:26:36 | |
46 | Duncan Wallis | Manchester Wheelers Club | 00:26:37 | |
47 | Claire Logan | Macclesfield Whlrs | 00:26:40 | |
48 | John Ratcliffe | Congleton CC | 00:26:41 | |
49 | Christian McGrath | Westmead Team 88 | 00:27:03 | A |
50 | Adrian Jones | Westmead Team 88 | 00:27:20 | A |
50 | Paul Ekgren | Withington Wheelers | 00:27:20 | |
52 | David Livingstone | Manchester Triathlon Club | 00:27:26 | |
53 | Richard Wallace | Manchester Triathlon Club | 00:27:34 | |
54 | Tom Breakwell | Unattached | 00:27:35 | |
55 | Chris Storey | Westmead Team 88 | 00:27:36 | |
56 | Steve Harper | Janus RC | 00:27:44 | |
57 | Carole Sherrin | Westmead Team 88 | 00:27:51 | |
58 | Alastair Green | Westmead Team 88 | 00:28:01 | A |
59 | Chris Walsh | Westmead Team 88 | 00:28:03 | A |
60 | Mike Fields | Westmead Team 88 | 00:28:30 | |
61 | Rob Bailey | Cheshire RC | 00:28:32 | |
62 | Jack Lee | Knutsford Tri Club | 00:28:33 | |
63 | Simon Howarth | Westmead Team 88 | 00:28:43 | |
64 | Kevin McQue | Cyclesport International | 00:29:19 | |
65 | Gary Myers | Unattached | 00:29:22 | |
66 | Myles Hall | Unattached | 00:29:27 | A |
67 | Steve Hammonds | Unattached | 00:29:35 | |
68 | Wayne Marchbank | Macclesfield Whlrs | 00:29:36 | |
69 | Harry Davies | Manchester Triathlon Club | 00:30:09 | |
70 | Rachel Benson | Unattached | 00:31:13 | |
71 | Samantha Fettiplace | Manchester Wheelers Club | 00:31:30 | |
72 | Andy Kendall | Unattached | 00:31:47 | |
73 | Karl Buckley | Unattached | 00:31:59 | |
74 | Rachel Barton | Withington Wheelers | 00:32:06 | |
75 | Toby Austin | Unattached | 00:32:51 | A |
76 | Joe McGrath | Unattached | 00:33:06 | A |
77 | Stuart Kirkham | Cheshire RC | 00:33:21 | |
78 | Will McGrath | Unattached | 00:34:29 | A |
79 | Jolyou Benson | Unattached | 00:35:49 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.