Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Charles McCulloch | Drag2Zero | 00:20:48 | |
2 | Craig Nicholson | Manchester Wheelers Club | 00:22:33 | |
3 | George Coghlan | Janus RC | 00:22:48 | |
4 | Thomas Thornely | Buxton CC | 00:22:49 | |
5 | Ben Elliott | VC St Raphael | 00:23:14 | |
6 | Simon Churton | Unattached | 00:23:22 | |
6 | Robbie Harcourt | Stretford Wheelers CC | 00:23:22 | |
8 | Mike Cotgreave | Westmead Team 88 | 00:23:27 | |
9 | Neil Burnham | Unattached | 00:23:32 | |
10 | Andy Harrison | Withington Wheelers | 00:23:38 | |
11 | Rob Watson | Wills Wheels CC | 00:23:39 | |
12 | Paul McAllister | Seamons CC | 00:23:47 | |
13 | Paul Davies | High Peak Cycles | 00:23:53 | |
14 | Mike Irvine | Withington Wheelers | 00:23:59 | |
15 | Alan Sheldon | Manchester Triathlon Club | 00:24:02 | |
16 | Rob Arnold | Manchester Triathlon Club | 00:24:03 | |
17 | Simon Baines | Buxton CC | 00:24:14 | |
18 | Chris Stubbs | Unattached | 00:24:25 | |
19 | Roy Myers | Manchester Wheelers Club | 00:24:30 | |
20 | Nicola Butler | VC St Raphael | 00:24:39 | |
21 | Andrew Jenkins | Wills Wheels CC | 00:24:50 | |
21 | Jon Baines | Buxton CC | 00:24:50 | |
23 | Vanessa Whitfield | VC St Raphael | 00:24:54 | |
24 | Mike Nolan | Unattached | 00:24:55 | |
25 | Paul Simpson | Manchester Triathlon Club | 00:25:16 | |
26 | Jamie Humphries | Westmead Team 88 | 00:25:20 | A |
27 | Mike Cleary | Manchester Wheelers Club | 00:25:24 | |
28 | Nicola Soden | GBCycles | 00:25:57 | |
29 | Chris Storey | Westmead Team 88 | 00:25:58 | |
30 | Owen Benson | Unattached | 00:26:04 | |
31 | Claire Munton | Vegetarian C & AC | 00:26:05 | |
32 | Steve Cwiklinski | Unattached | 00:26:13 | |
33 | Mike O'Donnell | Westmead Team 88 | 00:26:20 | |
34 | Liam Bromley | Cyclesport International | 00:26:30 | |
35 | Paul Bouchier | Unattached | 00:26:42 | |
36 | Christian McGrath | Westmead Team 88 | 00:26:47 | A |
37 | Nicole Green | Cyclesport International | 00:27:03 | |
38 | Claire Rutherford | Wheel Guru | 00:27:08 | |
39 | Steve Harper | Janus RC | 00:27:09 | |
40 | Alan Stobart | Cyclesport International | 00:27:48 | |
41 | Alastair Green | Westmead Team 88 | 00:28:12 | A |
42 | Rob Bailey | Cheshire RC | 00:28:18 | |
43 | Myles Hall | Unattached | 00:29:17 | A |
44 | Toby Fennell | Unattached | 00:29:32 | |
45 | Ian Hall-Patterson | Stretford Wheelers CC | 00:29:40 | |
46 | Rachel Benson | Unattached | 00:30:36 | |
47 | Andy Kendall | Unattached | 00:30:57 | |
48 | Samantha Fettiplace | Manchester Wheelers Club | 00:31:29 | |
49 | Joe McGrath | Unattached | 00:32:31 | |
50 | Toby Austin | Unattached | 00:32:52 | A |
51 | Jolyou Benson | Unattached | 00:33:45 | |
52 | Stuart Kirkham | Cheshire RC | 00:34:13 | |
53 | James Hall-Patterson | Stretford Wheelers CC | 00:36:19 |
Jon Lloyd / Adrian Jones (Westmead Team 88) 2-up 23:59
Hugh Barton / Steve Turner (Westmead Team 88) 2-up 23:02
Andy Bramhall / Jim Dowell (Manchester Wheelers) 2-up 25:59
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.