Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | VC St Raphael | 00:20:58.0 | |
2 | Adam Bonnar | Chorlton Velo | 00:21:56.0 | |
3 | Bhima Bowden | Buxton CC | 00:22:10.0 | |
4 | Terry Greenwood | Unattached | 00:22:14.0 | |
5 | Laurence Jackson | Westmead Team 88 | 00:23:57.0 | |
6 | Jamie Humphries | Westmead Team 88 | 00:25:00.0 | |
7 | James Russell | Macclesfield Whlrs | 00:25:10.0 | |
8 | Greg Vallance | Glossop Kinder Velo RC | 00:25:25.0 | |
9 | Paul Green | Westmead Team 88 | 00:25:52.0 | |
10 | Mike O'Donnell | Westmead Team 88 | 00:25:59.0 | |
11 | Mike Cotgreave | Westmead Team 88 | 00:27:39.0 | |
12 | Dan Tweddle | Manchester Wheelers Club | 00:27:55.0 | |
13 | John Matson | Unattached | 00:28:19.0 | |
14 | Steve Turner | Westmead Team 88 | 00:28:20.0 | |
15 | Paul Bouchier | Unattached | 00:28:24.0 | |
16 | Paul Simpson | Manchester Triathlon Club | 00:29:39.0 | |
17 | Hugh Barton | Westmead Team 88 | 00:29:45.0 | |
18 | Paul Ekgren | Withington Wheelers | 00:33:53.0 | |
19 | Jack Lee | Knutsford Tri Club | 00:36:09.0 | |
20 | Beth Clarke | Knutsford Tri Club | 00:38:09.0 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.