Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | George Coghlan | Janus RC | 00:21:56 | |
2 | Mostyn Bullock | Buxton CC | 00:21:59 | |
3 | Craig Nicholson | Manchester Wheelers Club | 00:22:11 | |
4 | Paul Green | Westmead Team 88 | 00:22:59 | |
4 | Mike Cotgreave | Westmead Team 88 | 00:22:59 | |
6 | Robbie Harcourt | Stretford Wheelers CC | 00:23:03 | |
7 | Simon Churton | Unattached | 00:23:08 | |
8 | Jimmy Rutherford | Bio Racer | 00:23:18 | |
9 | Andy Grey | Wills Wheels CC | 00:23:19 | |
10 | Vanessa Whitfield | VC St Raphael | 00:23:21 | |
11 | Joseph Robinson | Wills Wheels CC | 00:23:22 | |
12 | Rob Watson | Wills Wheels CC | 00:23:29 | |
13 | Neil Burnham | Unattached | 00:23:37 | |
14 | Rob Arnold | Manchester Triathlon Club | 00:23:42 | |
15 | Hugh Barton | Westmead Team 88 | 00:23:54 | |
16 | Jamie Humphries | Westmead Team 88 | 00:23:57 | A |
17 | Laurence Jackson | Westmead Team 88 | 00:24:01 | A |
18 | Mike O'Donnell | Westmead Team 88 | 00:24:09 | |
19 | Bill Campbell | Weaver Valley CC | 00:24:22 | |
20 | Peter Rogers | Manchester Triathlon Club | 00:24:24 | |
21 | Theo Jefferies | Westmead Team 88 | 00:24:27 | |
22 | Paul Simpson | Manchester Triathlon Club | 00:24:28 | |
23 | Andrew Jenkins | Wills Wheels CC | 00:24:31 | |
24 | Lee Morgan | Chorlton Velo | 00:24:33 | |
25 | Steve Turner | Westmead Team 88 | 00:24:39 | A |
26 | Adrian Jones | Westmead Team 88 | 00:24:45 | |
27 | Adrian Hackney | Cyclesport International | 00:25:34 | |
28 | Jonathan Beever | Westmead Team 88 | 00:25:48 | |
28 | Stephen Longdon | Stretford Wheelers CC | 00:25:48 | |
30 | David Livingstone | Manchester Triathlon Club | 00:25:50 | |
31 | Chris Storey | Westmead Team 88 | 00:25:54 | |
32 | Ian Blann | Manchester Wheelers Club | 00:26:30 | |
33 | Chris Aimson | Janus RC | 00:26:44 | |
34 | Rob Bailey | Cheshire RC | 00:27:21 | A |
35 | Wayne Marchbank | Macclesfield Whlrs | 00:27:50 | |
36 | Vicky Howarth | Westmead Team 88 | 00:28:03 | |
37 | Pete Brocklehurst | Janus RC | 00:28:14 | |
38 | Gill Hall-Patterson | Stretford Wheelers CC | 00:28:43 | |
39 | Ian Hall-Patterson | Stretford Wheelers CC | 00:29:18 | |
40 | Toby Austin | Unattached | 00:30:57 | A |
41 | Mark Baxandall | Westmead Team 88 | 00:31:31 | A |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.