Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Bhima Bowden | Buxton CC | 00:24:20.0 | |
2 | Jack Green | Velotik RT | 00:24:53.0 | |
3 | Mark Read | Manchester Wheelers Club | 00:25:19.0 | |
4 | Jamie Humphries | Westmead Team 88 | 00:25:20.0 | |
5 | Laurence Jackson | Westmead Team 88 | 00:25:36.0 | |
6 | Steven Green | Warrington RC | 00:27:28.0 | |
7 | Nige Wood | PBK-Santani | 00:28:49.0 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.