Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Joseph Dobson | Manchester Bike Club | 00:21:38 | |
2 | Jack Green | Velotik RT | 00:21:43 | |
3 | Tony Haley | Vision Racing | 00:22:06 | |
4 | George Coghlan | PBK-Santani | 00:22:09 | |
5 | Gavin McCloskey-Lambert | Manchester Wheelers Club | 00:22:16 | |
6 | Mostyn Bullock | Buxton CC | 00:22:26 | |
7 | Jamie Humphries | Westmead Team 88 | 00:22:47 | |
8 | Steve Turner | Westmead Team 88 | 00:23:26 | |
9 | Mark McPhillips | Stockport Clarion CC | 00:23:43 | |
10 | Richard Brown | Knutsford Tri Club | 00:24:29 | |
11 | Laurence Jackson | Westmead Team 88 | 00:24:51 | A |
12 | Paul Howarth | Westmead Team 88 | 00:24:59 | |
13 | Theo Jefferies | Westmead Team 88 | 00:25:05 | |
14 | Andrew Jenkins | Wills Wheels CC | 00:25:12 | |
15 | Matt Last | Trinity CC | 00:25:13 | |
16 | James Stibbards | Trinity CC | 00:25:14 | |
17 | Alastair Green | Westmead Team 88 | 00:25:17 | |
18 | Hugh Barton | Westmead Team 88 | 00:25:31 | |
19 | Paul Simpson | Westmead Team 88 | 00:25:40 | |
20 | Adrian Fuller | Sunsport | 00:25:52 | |
21 | Naomi Wright | Manchester Triathlon Club | 00:26:14 | |
22 | Rob Bailey | Cheshire RC | 00:27:33 | |
23 | Steve Handley | Knutsford Tri Club | 00:27:47 | |
24 | Jonathan Beever | Westmead Team 88 | 00:28:06 | |
25 | Chelsea McCloskey-Lambert | Manchester Wheelers Club | 00:28:12 | |
26 | Nick Harling | Janus RC | 00:28:41 | |
27 | Carole Sherrin | Westmead Team 88 | 00:29:02 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.