Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | George Coghlan | PBK-Santani | 00:56:28 | |
2 | Rob Pollen | Ashley Touring Club | 00:57:39 | |
3 | Steve Turner | Westmead Team 88 | 00:59:57 | |
4 | David Flux | Janus RC | 01:00:52 | |
5 | Rod Mason | Stockport Clarion CC | 01:01:24 | |
6 | Richard Brown | Knutsford Tri Club | 01:01:54 | |
7 | Paul Green | Westmead Team 88 | 01:02:24 | |
8 | Robbie Harcourt | Salford CC | 01:02:26 | |
9 | Mark McPhillips | Stockport Clarion CC | 01:03:06 | |
10 | Andy Gray | Wills Wheels CC | 01:03:15 | |
11 | David Cunningham | Knutsford Tri Club | 01:03:34 | |
12 | Mike Cotgreave | Westmead Team 88 | 01:04:05 | |
13 | Tobias Edwards | Huddersfield Star Wheelers | 01:05:13 | |
14 | Matt Last | Trinity CC | 01:05:41 | |
15 | Adrian Jones | Westmead Team 88 | 01:06:16 | |
16 | Rob Arnold | Manchester Triathlon Club | 01:06:34 | |
17 | Adrian Fuller | Sunsport | 01:07:01 | |
18 | Hugh Barton | Westmead Team 88 | 01:07:04 | |
19 | Theo Jefferies | Westmead Team 88 | 01:07:23 | |
20 | Andrew Jenkins | Wills Wheels CC | 01:07:29 | |
21 | Jeff Fidler | Knutsford Tri Club | 01:07:50 | |
22 | Andy Griffin | Unattached | 01:10:22 | |
23 | Paul Smith | Stretford Wheelers CC | 01:11:26 | |
24 | Claire Rutherford | Wheel Guru | 01:12:00 | |
25 | Rob Bailey | Cheshire RC | 01:12:42 | |
26 | Maggie McPhillips | Stockport Clarion CC | 01:13:54 | |
27 | Chris Pass | Unattached | 01:14:03 | |
28 | Kevin Worthington | Westmead Team 88 | 01:19:56 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.