Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Joseph Dobson | Manchester Bike Club | 00:21:05 | |
2 | Mostyn Bullock | Buxton CC | 00:21:29 | |
3 | Sarah Storey | Podium Ambition | 00:21:44 | |
4 | George Coghlan | PBK-Santani | 00:21:48 | |
5 | Nige Wood | PBK-Santani | 00:22:00 | |
6 | David Flux | Janus RC | 00:22:41 | |
7 | Paul Savage | Kendal CC | 00:22:42 | |
8 | Phil Robinson | Janus RC | 00:22:43 | |
9 | Adrian Hackney | Cyclesport International | 00:22:45 | |
10 | Robbie Harcourt | Salford CC | 00:22:49 | |
11 | John Moore | GB Fire Service | 00:22:56 | |
12 | Steve Turner | Westmead Team 88 | 00:23:02 | |
13 | Paul Green | Westmead Team 88 | 00:23:32 | |
14 | Jonathan Lloyd | Westmead Team 88 | 00:23:37 | |
15 | Stewart Moore | Manchester Triathlon Club | 00:23:42 | |
16 | Alex Mollart | Kidsgrove Wheelers | 00:23:59 | |
17 | Mike Cotgreave | Westmead Team 88 | 00:24:01 | |
18 | Crystal Lane | Bonita Squadra Corsa | 00:24:04 | |
19 | Gordon Conway | Knutsford Tri Club | 00:24:13 | |
20 | Kristian Spreckley | Withington Wheelers | 00:24:16 | |
21 | Stephen Todd | Manchester Wheelers Club | 00:24:18 | |
22 | Paul Birkin | Buxton CC | 00:24:25 | |
23 | Phil Bracegirdle | Warrington RC | 00:24:26 | |
24 | Adam Darby | Salford CC | 00:24:32 | |
25 | Kirk Yearsley | Salford CC | 00:24:33 | |
26 | Paul Simpson | Westmead Team 88 | 00:24:40 | |
27 | James Stibbards | Trinity CC | 00:24:45 | |
28 | Steve Baillie | Manchester Wheelers Club | 00:25:03 | |
29 | Hugh Barton | Westmead Team 88 | 00:25:08 | |
30 | Simon Cook | Stretford Wheelers CC | 00:25:12 | |
31 | Chris Yianni | Withington Wheelers | 00:25:21 | |
32 | Steven Walsh | Knutsford Tri Club | 00:25:24 | |
32 | Steve Hammonds | Westmead Team 88 | 00:25:24 | |
34 | Mark Walker | Weaver Valley CC | 00:25:27 | |
35 | Bill Renard | Macclesfield Whlrs | 00:25:30 | |
36 | Chris Bertenshaw | Salford CC | 00:25:39 | |
37 | Darren Edale | Knutsford Tri Club | 00:25:48 | |
38 | Naomi Wright | Manchester Triathlon Club | 00:26:00 | |
39 | Liz Reeves | Manchester Triathlon Club | 00:26:09 | |
40 | Mike Fields | Westmead Team 88 | 00:26:13 | |
41 | Simon Vasquez | Chorlton Velo | 00:26:44 | |
42 | Rob Bailey | Cheshire RC | 00:27:10 | |
43 | Tony Maudsley | Bury Clarion | 00:27:31 | |
43 | Richard Wallace | Manchester Triathlon Club | 00:27:31 | |
45 | Rob Waghorn | Congleton CC | 00:31:10 | |
46 | Chris Walsh | Westmead Team 88 | 00:31:35 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.