Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Daniels Kucerjavijs | Mossley CRT | 00:22:45 | |
1 | Jack Green | Velotik RT | 00:22:45 | |
3 | John Nottingham | Seamons CC | 00:22:46 | |
4 | Mark Pickles | Manchester Wheelers Club | 00:23:11 | |
5 | Joel Ackers | Innovation Racing | 00:23:42 | |
6 | Jamie Humphries | Westmead Team 88 | 00:23:47 | |
7 | Isaac Appleby | N-Fuse Identity | 00:24:06 | |
8 | Richard Brown | Knutsford Tri Club | 00:24:37 | |
9 | Matt Last | Trinity CC | 00:24:54 | |
10 | Mike Cotgreave | Westmead Team 88 | 00:25:19 | |
11 | James Stibbards | Trinity CC | 00:25:56 | |
12 | Sean Connon | Unattached | 00:25:58 | |
13 | Mike Jacklin | Cyclesport International | 00:25:59 | |
13 | Stephen Dooley | Seamons CC | 00:25:59 | |
15 | Mark Pryal | Seamons CC | 00:26:07 | |
15 | Tom Turton | Seamons CC | 00:26:07 | |
17 | Hugh Barton | Westmead Team 88 | 00:27:11 | |
18 | Simon Howarth | Westmead Team 88 | 00:27:55 | |
19 | Jordan Jones | Westmead Team 88 | 00:28:01 | |
20 | Eleanor Turton | Seamons CC | 00:30:50 | |
21 | Stuart Kirkham | Cheshire RC | 00:38:22 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.