Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Arran McCloskey | Knutsford Tri Club | 00:22:22 | |
2 | David Flux | Janus RC | 00:22:26 | |
3 | Phil Brook | Wills Wheels CC | 00:22:33 | |
4 | Jack Green | Velotik RT | 00:22:50 | |
5 | Neil Burnham | Unattached | 00:23:03 | |
6 | Richard Brown | Knutsford Tri Club | 00:23:31 | |
7 | Paul Green | Westmead Team 88 | 00:23:59 | |
8 | Chris Aimson | Janus RC | 00:24:23 | |
9 | Mike O'Donnell | Westmead Team 88 | 00:24:28 | |
10 | Jamie Humphries | Westmead Team 88 | 00:24:44 | |
11 | Ken Dyson | Janus RC | 00:24:54 | |
12 | Greg Vallance | Cheshire Mavericks | 00:24:55 | |
13 | Jonathan Beever | Westmead Team 88 | 00:26:02 | |
14 | Chris Pass | Unattached | 00:27:26 | |
15 | Rob Bailey | Cheshire RC | 00:27:57 | |
16 | Nick Haining | Janus RC | 00:28:16 | |
17 | Stuart Kirkham | Cheshire RC | 00:34:48 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.