Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Darrell Webster | Warrington RC | 00:23:18 | |
2 | Paul Green | Westmead Team 88 | 00:23:26 | |
3 | Nick Gyaamie | Westmead Team 88 | 00:23:55 | |
3 | John Moore | GB Fire Service | 00:23:55 | |
5 | John Williamson | Warrington RC | 00:23:56 | |
6 | Andy Tubb | Wills Wheels CC | 00:24:16 | |
7 | Andy Pyatt | Janus RC | 00:24:37 | |
8 | Mark Francis | Unattached | 00:24:43 | |
9 | Nige Wood | Wills Wheels CC | 00:24:46 | |
10 | Chris Storey | Manchester Triathlon Club | 00:24:56 | |
11 | Mike Fields | Westmead Team 88 | 00:25:00 | |
12 | Paul Birch | Westmead Team 88 | 00:25:01 | |
13 | Phil Robinson | Janus RC | 00:25:05 | |
14 | Dave Genders | Wills Wheels CC | 00:25:06 | |
15 | Dean Frost | Manchester Triathlon Club | 00:25:10 | |
16 | Stephen Bailey | Withington Wheelers | 00:25:26 | |
17 | Phil Stannard | Manchester Triathlon Club | 00:25:33 | |
18 | Julian Hall | North Bucks RC | 00:25:38 | |
19 | Felix Milner | Westmead Team 88 | 00:26:37 | |
20 | Steve Collins | Manchester Triathlon Club | 00:26:54 | |
21 | Pete Brocklehurst | Janus RC | 00:27:06 | |
22 | Jeff Sherrin | Manchester Triathlon Club | 00:27:44 | |
22 | Jonathan Foott | Westmead Team 88 | 00:27:44 | |
24 | Roy White | Merseyside Wheelers | 00:28:52 | |
25 | Chris Walsh | Westmead Team 88 | 00:29:02 | |
26 | George Vernon | Janus RC | 00:29:20 | |
27 | Jack Green | Westmead Team 88 | 00:29:31 | |
28 | Jonathan Booty | Abbotsford Park RC | 00:29:55 | |
29 | Dave Ellis | Tameside Triers | 00:30:44 | |
30 | Carol Smalley | Manchester Triathlon Club | 00:30:54 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.