Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Tony Farrell | VTTA(Mcr) | 00:22:45 | |
2 | Darrell Webster | Warrington RC | 00:23:06 | |
3 | Paul Green | Westmead Team 88 | 00:23:14 | |
4 | Mark Francis | Unattached | 00:23:19 | |
5 | Phil Robinson | Janus RC | 00:23:29 | |
6 | Rick Meadows | Withington Wheelers | 00:23:36 | |
7 | Nick Gyaamie | Westmead Team 88 | 00:23:44 | |
8 | Steve Jackson | Macclesfield Whlrs | 00:23:50 | |
9 | Nige Wood | Wills Wheels CC | 00:23:54 | |
10 | Paul Dentith | Congleton CC | 00:24:01 | |
11 | Chris Storey | Manchester Triathlon Club | 00:24:08 | |
12 | George Coghlan | Janus RC | 00:24:25 | |
13 | Phil Brook | Wills Wheels CC | 00:24:37 | |
14 | Mike Fields | Westmead Team 88 | 00:24:38 | |
15 | Jonathan Beever | Cheshire RC | 00:24:58 | |
16 | Mike Palmer | Withington Wheelers | 00:25:09 | |
17 | Paul Ekgren | Withington Wheelers | 00:25:44 | |
18 | Paul Cox | Unattached | 00:26:11 | |
19 | Pete Brocklehurst | Janus RC | 00:26:12 | |
20 | Jack Green | Westmead Team 88 | 00:26:19 | |
21 | Felix Milner | Westmead Team 88 | 00:26:21 | |
22 | Pete Restall | Westmead Team 88 | 00:27:21 | |
23 | Rob Bailey | Cheshire RC | 00:27:36 | |
24 | Chris Aimson | Janus RC | 00:28:10 | |
25 | Claire Logan | Macclesfield Whlrs | 00:29:08 | |
26 | George Vernon | Janus RC | 00:29:48 | |
27 | Carol Smalley | Manchester Triathlon Club | 00:30:09 | |
28 | Graham Travis | Macclesfield Whlrs | 00:30:26 | |
29 | Patrick Nestor | Janus RC | 00:30:27 | |
30 | Stuart Kirkham | Cheshire RC | 00:31:18 |
David Phillipson / Amanda Cowell (Withington Wheelers) Tandem 26:33
Jeff Sherrin (Manchester Tri Club) DNS
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.