Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Tristan Barnes | Wills Wheels CC | 00:21:47 | |
2 | Paul Green | Westmead Team 88 | 00:22:43 | |
3 | Mark Roberts | Manchester Triathlon Club | 00:23:47 | |
4 | Paul Birch | Westmead Team 88 | 00:23:55 | |
5 | Phil Robinson | Janus RC | 00:24:00 | |
6 | Steve Jackson | Macclesfield Whlrs | 00:24:01 | |
7 | Nige Wood | Wills Wheels CC | 00:24:06 | |
8 | Rhys Neale | Manchester Triathlon Club | 00:24:08 | |
8 | Paul Dentith | Congleton CC | 00:24:08 | |
10 | George Coghlan | Janus RC | 00:24:19 | |
11 | Scott Newbury | Withington Wheelers | 00:24:26 | |
12 | Phil Brook | Wills Wheels CC | 00:24:32 | |
13 | Derek Hodgins | National Clarion | 00:24:38 | |
14 | Jack Green | Westmead Team 88 | 00:24:58 | |
15 | Dean Frost | Manchester Triathlon Club | 00:25:18 | |
16 | Chris Storey | Manchester Triathlon Club | 00:25:25 | |
17 | Felix Milner | Westmead Team 88 | 00:25:39 | |
18 | Paul West | Weaver Valley CC | 00:25:45 | |
19 | Chris Walsh | Westmead Team 88 | 00:27:16 | |
20 | Mark Hallard | Wills Wheels CC | 00:28:09 | |
21 | Pete Restall | Westmead Team 88 | 00:28:19 | |
22 | Carol Smalley | Manchester Triathlon Club | 00:28:45 | |
23 | Rob Bailey | Cheshire RC | 00:28:56 | |
24 | Patrick Nestor | Janus RC | 00:30:39 | |
25 | Chris Bowers | Unattached | 00:31:05 | |
26 | Roy Turner | Janus RC | 00:32:13 |
Rob Harvey (M/cr Tri) / Hywel Satherley (Lichfield CC) 2-up 22:51
David Phillipson / Amanda Cowell (Withington Wheelers) Tandem 26:09
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.