Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Tristan Barnes | Wills Wheels CC | 00:22:28 | |
2 | Nige Wood | Wills Wheels CC | 00:22:36 | |
3 | Tony Farrell | VTTA(Mcr) | 00:23:17 | |
4 | Mark Francis | Unattached | 00:23:21 | |
5 | Andy Pyatt | Janus RC | 00:23:30 | |
6 | George Coghlan | Janus RC | 00:23:40 | |
7 | Phil Robinson | Janus RC | 00:23:47 | |
8 | Rhys Neale | Manchester Triathlon Club | 00:24:06 | |
9 | Paul Birch | Westmead Team 88 | 00:24:36 | |
10 | Jonathan Beever | Cheshire RC | 00:24:42 | |
11 | Phil Brook | Wills Wheels CC | 00:24:44 | |
12 | Stephen Bailey | Withington Wheelers | 00:24:46 | |
13 | Darrell Webster | Warrington RC | 00:24:48 | |
14 | Scott Newbury | Withington Wheelers | 00:24:58 | |
15 | Darren Roberts | Manchester Triathlon Club | 00:26:33 | |
16 | Louise Eden | Seamons CC | 00:26:49 | |
17 | John Whittaker | Mossley CRT | 00:27:04 | |
18 | Chris Walsh | Westmead Team 88 | 00:27:33 | |
19 | Rob Bailey | Cheshire RC | 00:28:02 | |
20 | Phil Whittaker | Mossley CRT | 00:29:04 | |
21 | Neil Walker | Janus RC | 00:29:36 | |
22 | Patrick Nestor | Janus RC | 00:30:10 | |
23 | Graham Travis | Macclesfield Whlrs | 00:31:18 | |
24 | Chris Bowers | Unattached | 00:31:30 | |
25 | Stuart Kirkham | Cheshire RC | 00:32:16 | |
26 | Daniel Hartley | Manchester Triathlon Club | 00:34:36 |
Pete Brocklehurst (Janus RC) Trike 29:04
David Phillipson / Amanda Cowell (Withington Wheelers) Tandem 26:15
James Drummond (Merlin Dev Squad) DNF
Carol Smalley (Mcr Tri Club) DNF
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.