Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Charles McCulloch | Blue Sky Cycles | 00:21:04 | |
2 | Neil Rothwell | SIS | 00:22:14 | |
3 | George Coghlan | Janus RC | 00:23:20 | |
4 | James Drummond | Stretford Wheelers CC | 00:23:44 | |
5 | Paul Green | Westmead Team 88 | 00:23:54 | |
6 | Paul Dentith | Peak Road Club | 00:23:57 | |
7 | Scott Newbury | Withington Wheelers | 00:24:21 | |
8 | Chris Storey | Manchester Triathlon Club | 00:24:29 | |
9 | Rhys Neale | Manchester Triathlon Club | 00:24:48 | |
10 | Ian Brown | Stretford Wheelers CC | 00:25:30 | |
11 | Jonathan Beever | Cheshire RC | 00:25:36 | |
12 | Dean Frost | Manchester Triathlon Club | 00:25:47 | |
13 | Jonathan Foott | Westmead Team 88 | 00:25:55 | |
14 | Jeff Smith | Peak Road Club | 00:25:56 | |
15 | Jon France | Glossop Kinder Velo RC | 00:26:12 | |
16 | Dean Antony | Unattached | 00:26:19 | |
17 | Colin Pritchard | Withington Wheelers | 00:26:24 | |
18 | Pete Williams | Janus RC | 00:26:28 | |
19 | Pete Brocklehurst | Janus RC | 00:26:32 | |
20 | Paul Ekgren | Esporta | 00:26:35 | |
21 | Daniel Spurr | Unattached | 00:26:54 | |
22 | Graham Wilks | Janus RC | 00:27:12 | |
23 | Dave Deaville | Manchester Triathlon Club | 00:27:15 | |
24 | Rob Bailey | Cheshire RC | 00:27:25 | |
25 | Ken Barker | Tame Valley | 00:27:49 | |
26 | Mike Antony | Scarab | 00:29:05 | |
27 | Patrick Nestor | Janus RC | 00:29:57 | |
28 | Hugh McKenna | Manchester Triathlon Club | 00:30:21 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.