Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | James Drummond | Stretford Wheelers CC | 00:22:36 | |
2 | Mike Cotgreave | Westmead Team 88 | 00:22:57 | |
3 | Paul Green | Westmead Team 88 | 00:22:59 | |
4 | Paul Dentith | Peak Road Club | 00:23:14 | |
5 | Jonathan Foott | Westmead Team 88 | 00:23:34 | |
6 | Darrell Webster | Warrington RC | 00:23:53 | |
7 | Chris Storey | Manchester Triathlon Club | 00:23:56 | |
8 | Scott Newbury | Withington Wheelers | 00:24:00 | |
9 | Rhys Neale | Manchester Triathlon Club | 00:24:10 | |
10 | Derek Hodgins | National Clarion | 00:24:13 | |
11 | Nick Gyaamie | Westmead Team 88 | 00:24:20 | |
12 | John Norton | Cheshire RC | 00:24:23 | |
13 | Chris Sproston | Featherston RC | 00:24:34 | |
14 | Jeff Smith | Peak Road Club | 00:25:08 | |
15 | Dave Deaville | Manchester Triathlon Club | 00:25:13 | |
16 | Pete Brocklehurst | Janus RC | 00:25:19 | |
17 | Jonathan Beever | Cheshire RC | 00:25:22 | |
18 | Colin Pritchard | Withington Wheelers | 00:25:36 | |
19 | Ray Bailey | Cheshire RC | 00:25:38 | |
20 | Paul Davies | Manchester Triathlon Club | 00:26:09 | |
21 | Paul Ekgren | Esporta | 00:26:16 | |
22 | Jeff Sherrin | Manchester Triathlon Club | 00:26:17 | |
23 | Mike Fields | Westmead Team 88 | 00:26:45 | |
24 | Pete Williams | Janus RC | 00:27:19 | |
25 | Chris Walsh | Westmead Team 88 | 00:27:46 | |
26 | Peter Daniel | Janus RC | 00:28:51 | |
27 | Patrick Nestor | Janus RC | 00:29:19 | |
28 | Mark Hallam | Unattached | 00:30:18 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.