Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Chris Edmondson | Blackburn CTC | 00:05:15.21 | |
2 | Lewis Burke | Macclesfield Whlrs | 00:05:20.50 | |
3 | Mark Francis | Unattached | 00:05:21.25 | |
4 | Jack Shackleton | Peak Cycle Sport | 00:05:35.70 | |
5 | Jack Green | Westmead Team 88 | 00:05:41.97 | |
6 | Paul Green | Westmead Team 88 | 00:05:56.80 | |
7 | Paul Towler | Janus RC | 00:06:27.3 | |
8 | Jonathan Foott | Westmead Team 88 | 00:06:44.84 | |
9 | Emily Newton | Mossley CRT | 00:08:07.38 | |
10 | Carol Sherrin | Macclesfield Whlrs | 00:08:26.99 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.