Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Jack Green | Westmead Team 88 | 00:23:06.51 | |
2 | Simon Ward | Macclesfield Whlrs | 00:24:06.24 | |
3 | Mark Francis | Unattached | 00:24:11.15 | |
4 | Paul Green | Westmead Team 88 | 00:26:07.58 | |
5 | Jack Shackleton | Peak Cycle Sport | 00:26:16.36 | |
6 | Rick Meadows | Withington Wheelers | 00:26:32.53 | |
7 | Peter McGuckian | Macclesfield Whlrs | 00:26:53.61 | |
8 | Mike Irvine | Withington Wheelers | 00:27:12.81 | |
10 | Paul Towler | Janus RC | 00:27:24.88 | |
9 | Nige Wood | Wills Wheels CC | 00:27:24.31 | |
11 | Jeff Craighill | Hyde Olympic CC | 00:27:36.74 | |
12 | Jonathan Foott | Westmead Team 88 | 00:27:49.18 | |
13 | Dave Gregson | Hyde Olympic CC | 00:28:16.99 | |
14 | Joe Brownhill | Macclesfield Whlrs | 00:32:21.12 |
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.