Position | Name | Club | Time | Category |
---|---|---|---|---|
1 | Paul Quinn | Manchester Triathlon Club | 00:21:17 | |
2 | Rob Harvey | Manchester Triathlon Club | 00:23:09 | |
3 | Daniel McParland | Manchester Triathlon Club | 00:23:12 | |
4 | Nige Wood | Wills Wheels CC | 00:23:17 | |
5 | Roger Barnes | Manchester Triathlon Club | 00:23:20 | |
6 | Chris Storey | VTTA(Mcr) | 00:23:59 | |
7 | Mark Brown | Manchester Triathlon Club | 00:24:18 | |
8 | Andy Chalmers | Manchester Triathlon Club | 00:24:19 | |
9 | Phil Stannard | Manchester Triathlon Club | 00:24:30 | |
10 | Dave Gregson | Hyde Olympic CC | 00:24:34 | |
11 | Andrew Denton | Tri Central | 00:24:55 | |
12 | Mike Rudling | SP Systems Wightlink | 00:25:12 | |
13 | Jonathan Beever | Westmead Team 88 | 00:25:17 | |
14 | Steve Cwiklinski | Yasumitsu Schlapp | 00:25:28 | |
15 | Harsham Gill | Manchester Triathlon Club | 00:26:31 | |
16 | John Sanders | Macclesfield Whlrs | 00:27:08 | |
17 | Lewis Sanders | Macclesfield Whlrs | 00:27:13 | |
18 | Jeff Sherrin | Manchester Triathlon Club | 00:27:26 | |
19 | Emily Newton | Mossley CRT | 00:27:35 | |
19 | Desmond Manangaziri | UCC | 00:27:35 | |
21 | Carol Sherrin | Macclesfield Whlrs | 00:28:25 | |
22 | Stuart Kirkham | Cheshire RC | 00:31:43 |
Jeremy Gillman / Alex Young (Mcr Tri Club) 2-up 24:16
Westmead Team 88 reminds riders NOT to perform U-turns on the course, especially near the start and finish areas.
Please be considerate around the parking area and ensure that there are no obstructions for passing vehicles - the lanes are not just for cyclists.